The FID-25R are handheld instruments for detecting optical signals with no interruption to signal transmission. They are lightweight, robust, and designed for ease of use and accuracy.
?Easy access to the target fiber in narrow space with thin and long head body
?Simple and automatic operation by just clamping the fiber
?LCD screen and LED illuminations for easy-viewable indication
?Signal direction discrimination function and live fiber identification function available
?Excellent fiber identification capability under spotlight condition
?Advanced fiber clamping plunger design for all applicable fibers without swapping
| Model | FID-25R: Optical fiber identifier with power meter function | |
| Applicable fibers | Fiber type | Singlemode fiber |
| Kind of fiber | 0.25mm coating, Ribbon fiber up to 12-fiber, or Fiber cord : 1.1mm, 1.5mm, 1.7mm, 2.0mm, or 3.0mm |
|
| Optical characteristics | Wavelenght range | 900 to 1700nm |
| Detectable light signals | Traffic signal, CW light, Light signal with modulated tones at 270Hz, 1kHz or 2kHz (square wave 50±10% duty cycle) |
|
| Test modes | Total 15 modes, combination of detectable light signals and number of signal sellect (1-signal to 4-signal) |
|
| Operating conditions | -10 to +50? , 0 to 95% RH | |
| Storage conditions | -20 to +60? , 0 to 95% RH | |
| Power supply | 1.2 to 1.5V DC with two AA batteries 100 to 240V AC with optional FID-AA2 | |
| Battery Life | Aapproximately 8 Hours by alkaline batteries at room temperature | |
| Dimensions and weight | 40W x 190D x 26H (mm), 180g including battery | |
| Power meter | Wavelength response | 1310nm, 1550nm |
| Detectable kind of signal | Traffic signal, CW light, Light signal with modulated tones at 270Hz, 1kHz or 2kHz (square wave 50±10% duty cycle) |
|
| Detector Sensitivity | +10 to -60dBm at modulated tone | |
| +10 to -40dBm at traffic signal & CW light | ||
| Accuracy Within | +/-0.3dB at room temperature | |
Ordering Part No.: 600063

