Highlights
• Lightweight, rugged, flexible for field testing
• Fast start-up, high-resolution color touch screen
• Friendly button design for flexible scrolling and selecting
• Covering all OTDR functions, dual-wavelength for different test demand
• More comprehensive test features and higher cost-effective
• Up to 200km distance range satisfy metro and access optical network test application
Applications
• Installation and troubleshooting for optical network
• LAN/WAN network verification
Key Features
• Friendly key design, easy fiber quality detecting and fault location
• Automatic switching dual-wavelength OTDR testing
• More flexible dynamic range: 40dB, 35dB, 30dB
• Event dead zone of 0.8m and attenuation dead zone of 7m
• Lightweight, rugged, flexible for field testing
• Fast start-up, high-resolution color touch screen
• Friendly button design for flexible scrolling and selecting
• Covering all OTDR functions, dual-wavelength for different test demand
• More comprehensive test features and higher cost-effective
• Up to 200km distance range satisfy metro and access optical network test application
Applications
• Installation and troubleshooting for optical network
• LAN/WAN network verification
Key Features
• Friendly key design, easy fiber quality detecting and fault location
• Automatic switching dual-wavelength OTDR testing
• More flexible dynamic range: 40dB, 35dB, 30dB
• Event dead zone of 0.8m and attenuation dead zone of 7m
| Specificatons | |||
| ? | OT-6123H | OT-6123N | OT-6123L |
| Wavelength(nm) | 1310/1550 | 1310/1550 | 1310/1550 |
| Dynamic Range(dB) | 40/39 | 35/34 | 30/28 |
| Pulse Width(ns) | 3-20000 | 3-20000 | 3-20000 |
| Event Dead Zone(m) | ≤0.8 | ≤0.8 | ≤0.8 |
| Attenuation Dead Zone(m) | ≤7/7 | ≤7/7 | ≤7/7 |
| Linearity(dB/dB) | ±0.03 | ±0.03 | ±0.03 |
| Loss Threshold(dB) | 0.01 | 0.01 | 0.01 |
| Loss Resolution(dB) | 0.001 | 0.001 | 0.001 |
| Sampling Resolution(m) | 0.125-1 | 0.125-1 | 0.125-1 |
| Sampling Points | 128K | 128K | 128K |
| Distance Uncertainty(m) | ±?0.75+0.0010%×distance+sampling resolution? | ||
| Distance Range(km) | ≤200 | ≤180 | ≤150 |
| Typical Real-time Refresh(Hz) | 0.03 | 0.03 | 0.03 |
| Memory Capacity | 500 traces | 501 traces | 502 traces |
| Measurement Time | 5s-60m,user-defined | 5s-61m,user-defined | 5s-62m,user-defined |
| Stable Source Output Power(dBm) | -4.5 | -4.5 | -4.5 |
| PHYSICAL SPECIFICATIONS | |||
| Temperature | Operating?-10? to 50??storage?-40? to 70? | ||
| Relative Humidity | 0% to 95%?non-condensing? | ||
| Size?H×W×D? | 80mm×135mm×250mm | ||
| Weight | 1.1kg | ||
| Power Supply | Li-lon batteries 8 hours of continuous operation as per Bellcore TR-NWT-001138 | ||
Ordering Part No.: 600178

